Te tino pumau, 7x24 haora me te kore he waahi, ma te whakamahi i te tukatuka CPU korekore me te iti o te kaha o te hiko me te pumau
He nui te pono, kaore e whakaaetia nga hapa whakahaere, ka tukuna nga whakamatautau kaha
Ma te mahi whakaora-whaiaro, ki te pa ki nga ahuatanga ohorere, penei i te momotu korekore me te kati mo te wa roa
Atanga whakawhitiwhiti e tika ana mo te whakamahi ahumahi, ngawari ki te whakawhānui
Whakaritea ki te matatini ahumahi me te taiao kino, penei i te kaha, te ohorere, te makuku, te puehu-puehu, te parenga teitei o te pāmahana.
He ngawari me te ngawari te whakawhanaketanga tuarua, te papa-maha, te tautoko reo-maha, te whakarato i nga mahinga
1.Tawhā
Tauira hua | WAR-101C-RN00 |
Tawhā taketake | l PTM: Cortex-A17 Quad-core ;Auautanga 1.6GHzl GPU: ARM Quad-core Mali-T764 l Mahara: 2GB DDR3 l EMMC:8GB EMMC |
Whakaatu mata | l Rahi:10.1 inihi Resolution:1280 x800 l Momo-mahana whanui,16000k nga tae, 24-bit ranei nga tae pono l rama rama: te ora> 25000 h |
Mata pa | Mata pa kaha (Maama 1H) |
Atanga taputapu | l 4 hongere 3-waea RS-232 tauranga rangatū (COM1~COM4)(3.81mm tauranga). ). l 1 hongere atanga Pūrere USB, tautoko ADB hono ki te PC ki te whakawhiti ra me te tono patuiro. l 3 hongere atanga Kaihautu USB, tautoko i nga taputapu USB penei i te kiore, papapātuhi, U kōpae, aha atu. l 1 hongere 1000M atanga Itarangi. l 1 hongere SD / MMC mokamoka, tautoko TF me te kaari MMC. l 1 hongere 3.5mm Audio HPC atanga porohita-poka. l 8 hongere IO tauranga ( Whakaritea te whakauru me te whakaputa). l 1 hongere atanga HDMI.( Kōwhiringa ). l 1 hongere PH2.54 Atanga MIC Ororongo (he whiriwhiri). l 1 hongere PH2.54 Whakanui Hiko o waho (8Ω/3W) (he kōwhiringa). l 1 hongere CAN (kōwhiringa) (3.81mm tauranga), multiplexing ki RS-485 (COM5). l 1 hongere EDG3.5-3P(12~24V) Power iuput atanga. l WIFI Hanga-i roto ,4G , BT (kōwhiringa) . |
Te aro | Ina hono te tauranga rangatū, me hono te waea GND o nga taputapu e rua kia kore ai e wera te maramara rangatū me te pa ki te whakawhitiwhiti korero. |
OS | Android 8.1.0 |
Tiaki tohu | / |
Te taiao mahi | l mana: DC 12 ~ 24V 20Wl pāmahana mahi: -10 ~ 60 ℃ l pāmahana rokiroki: -20 ~ 70 ℃ l haumākū mahi: 10~90%RH |
Rahi | l Rahi Karekau:249x154x27(mm) |
Te waahi tono | l te whakahaere ahumahi, te taputapu rapu, nga taputapu me nga mita, te aro turuki i te haumarutanga, nga taputapu rongoa me nga taputapu, nga taputapu mohio kua whakauruhia ki te tono teitei.l Tautoko CAN bus network deployment. |
Tautoko Pūmanawa | l Tautokohia te Eclipse, Android Studio, QT Kaihanga, Visual Studio 2015/2017 whanaketanga, tautoko JAVA/C/C++/C#, etc.tautoko Linux Eclipse, QT Kaihanga, ringa Linux GCC /g ++ compiler, hōtaka anga, whare pukapuka STL, python2.7 whanaketanga, tautoko JAVA / C / C ++ / C # me etahi atu reo .l Hewari te huri i te mata pakaru kua tautuhia e te kaiwhakamahi. |
2. Whakamaramatanga atanga
1 1000M Itarangi | 2 Pūrere USB |
3 Patene Whakaara | 4 atanga HDMI |
5 atanga kāri TF | 6 atanga kaari SIM |
7 Kaihautū USB 2.0 | 8 EDG3.5-3P Atanga mana |
9 Atanga Antenna | 10 Atanga ororongo |
11 CAN+RS-485 (COM3、COM4) | 12 RS-232 (COM1~COM4) |
13 Kaihautu USB x2 | 14 Whakawhiti moe |
3. Te rahi o waho
Rahi o waho: 254x168x33.5(mm) Rahi o te trepanning:235x110(mm)